# | Points | Title + Name of Cat | Sex | EMS Colour | Owner Name | Country |
1 | 1040 | WW'07 EC DK*La Forêt's Jakarta, DSM | M | NFO n 09 | Monica Scarparo | Italy |
2 | 1020 | EC S*Just Catnap's Alma Snowflake | F | NFO n 09 24 | Susanne & Sandra Gunnarsson | Sweden |
3 | 1015 | EC Kelias Artemisa*E | M | NFO w 63 | Carmen Bermejo & Paco Panea | Spain |
4 | 986 | GIC S*MarMichel's Gazendi Gabor, JW | M | NFO n 09 23 | Dag Ellefsrud & Nina Henriksen | Norway |
5 | 985 | GIC Draco z Krainy Asgardu*PL | M | NFO n 22 | Beata Drela | Poland |
6 | 980 | EC DK*Starkad's Bølle Bob, JW | M | NFO ns 09 23 | Catherine Meyer-Körber | Switzerland |
7 | 975 | IC Apostrofa Chaton Roux*PL | F | NFO n 03 22 | Ewa i Rafal Brzeziccy | Poland |
8 | 971 | GIC DK*Starkad's Ramses II | M | NFO as 09 22 | Pia Børgesen & Henrik Buusman | Denmark |
9 | 960 | EC Amareoth Forest Eyes*PL | M | NFO n 09 | Dorota Biskupska | Poland |
10 | 955 | EC Lara LesnyLowca*PL | F | NFO n 09 23 | Magdalena Kudra & Jaroslaw Klosinski | Poland |
955 | GIC Petronelle Snare Felis Jubatus | F | NFO f 09 23 | Anne-Louise Nygaard Sadek | Denmark | |
12 | 947 | EC Wiedzmin Karadok*PL | M | NFO n 09 23 | Renée Lanser Weissbach | The Netherlands |
13 | 946 | IC B*Titran's Geronimo | M | NFO d 22 | Alfred Peikert | Austria |
14 | 938 | GIC S*Wonderwoods Baby Bellini | F | NFO es 24 | Li Sellgren | Sweden |
15 | 927 | GIC Kara Artemisa*E | F | NFO n 09 23 | Carmen Bermejo & Paco Panea | Spain |
16 | 921 | EC Mira-Ceti des Fines Terres*CH, JW | F | NFO w | Catherine Meyer-Körber | Switzerland |
17 | 917 | EC Nadjira des Fines Terres*CH | F | NFO f 23 | Catherine Meyer-Körber | Switzerland |
18 | 912 | IC Frida Kotyani*PL | F | NFO f 09 | Daniele Mazzanti | Italy |
19 | 910 | IC DK*Gillian's Hvidunderlige Hviid | F | NFO w 63 | Lene & Per Hansen | Denmark |
20 | 903 | GIC Ulla Chilemon*PL | F | NFO f 23 | Monika Chilewicz | Poland |
# | Points | Title + Name of Cat | Sex | EMS Colour | Owner Name | Country |
1 | 780 | Olisbos av Skara Brae*CH, JW | M | NFO n 09 22 | Sarah Runzis | Switzerland |
780 | Purple Haze Blue Tanis*CH, JW | M | NFO w | Li Sellgren | Sweden | |
780 | S*Restless Syriana, JW | F | NFO n 09 22 | Miguel Andújar López | Spain | |
780 | FIN*Tähtitassun Ritiratiralla, JW | F | NFO n 03 23 | Eila Tähti | Finland | |
5 | 760 | Divine Devika av Verden*NL, JW | F | NFO n 23 | Bianca Elshoff | The Netherlands |
760 | Freya z Krainy Asgardu*PL, JW | F | NFO n 09 23 | Anita Milaszewska | Poland | |
760 | WW'07 PL*Gatta Innar, JW | M | NFO n 23 | Ewa Kosycarz | Poland | |
760 | S*Gunsmokes Mr. Evolution, JW | M | NFO as 09 22 | Malin Ögren & Sebastian Sommerich | Sweden | |
760 | Laki de Tsavo*ES, JW | F | NFO n 09 | Teresa MartÃnez Carralero | Spain | |
760 | DK*Tooncat's Sylvester, JW | M | NFO n 03 23 | Pia Børgesen & Henrik Buusman | Denmark | |
11 | 730 | PL*Atlas Frederick | M | NFO n 23 | Daniele Mazzanti | Italy |
12 | 723 | Basil Duma Wikinga*PL, JW | M | NFO e 09 | Sylvia Zillner | Germany |
13 | 720 | RS*Gallinagos Zero Zero Seven | M | NFO n 09 23 | Ognyan Nikolov | Bulgaria |
720 | PL*Gatta Gauri | F | NFO f 09 24 | Malgorzata Bartoszewska | Poland | |
15 | 710 | Piero Pelù Blue Tanis*CH, JW | M | NFO n 09 | Marie-Pierre François | France |
710 | Uyuni de Tsavo*ES | M | NFO n 09 23 | Teresa MartÃnez Carralero | Spain | |
17 | 700 | S*Wonderwoods Belle de Jour | F | NFO f 23 | Li Sellgren | Sweden |
700 | S*Wonderwoods Baby Bellini | F | NFO es 24 | Li Sellgren | Sweden | |
700 | DK*Librian's Bisonhjerte | M | NFO ns 02 21 | Lisbet Gunnerup & Brian Sørensen | Denmark | |
20 | 690 | Frida Kotyani*PL | F | NFO f 09 | Daniele Mazzanti | Italy |
690 | DK*Gillian's Hvidunderlige Hviid | F | NFO w 63 | Lene & Per Hansen | Denmark |
# | Points | Title + Name of Cat | Sex | EMS Colour | Owner Name | Country |
1 | 1040 | EC/EP Anga-Nor z Sosnowego Boru*PL | F | NFO f 09 23 | Barbara Fig | Poland |
1040 | EC/EP S*Aristo Limaz Mick Maddox, DM | M | NFO d 09 22 | Belinda & Martin Lysgaard | Denmark | |
3 | 1035 | EP Doner Kot Freyi*PL, DSM | M | NFO n 09 24 | Barbara Fig | Poland |
4 | 1030 | EP Kvasir de la Forge*CH, DSM | M | NFO n 09 | Catherine Germain | Switzerland |
5 | 1010 | EC/GIP Liisa Annikki av Trulla*D | F | NFO g 09 | Dr. Alexander & Marion Platz | Germany |
6 | 1005 | CH/EP FIN*Kirsikan Henrik | M | NFO n 03 22 | Kirsi Ovaskainen | Finland |
7 | 995 | GIC/GIP Erna Hamilton Felis Jubatus | F | NFO a 09 | Elaine Derry | Denmark |
8 | 972 | GIP Bianca z Krainy Ashgardu*PL | F | NFO n 09 23 | Alina Leciejewska | Poland |
9 | 963 | EC/IP Ariena z Sosnowego Boru*PL | F | NFO f 09 23 | Barbara Fig | Poland |
10 | 935 | EP NL*Bergansius Timbavati | M | NFO w | Judith Zuurveld | The Netherlands |
11 | 880 | GIP F*Far away frozen lands Adonis | M | NFO ds | Angélique Estéoulle | France |
12 | 863 | EP/EC FIN*Suvipäivän Milou | M | NFO a 23 | Pirkko Penttinen & Matti Lyhteilä | Finland |
13 | 810 | IP DK*Lindskjalv's Lue | M | NFO n 03 | Lone Højris | Denmark |
14 | 787 | IP NL*Vogts Villa’s Waldemar | M | NFO as 09 23 | Gerda Streefkerk | The Netherlands |
15 | 186 | PR Noureev du Bocherex*CH | M | NFO n 22 | Raymonde & Isabelle Maillard | Switzerland |
Â